vmmahavidyalaya@gmail.com / principal@vmmahavidyalaya.ac.inspan>
03224 286223
FEES STRUCTURE 1st SEM (2023-2024) : B.A Hons. B.A Pass B.Com Hons. B.Com Pass B.Sc. Hons. B.Sc. Pass
Admission Fee (Per Sem) 150 150 150 150 150 150
Tuition Fee 450 300 510 360 660 510
Registration Fee 140 140 140 140 140 140
Library Caution Deposit 150 100 150 100 150 100
Development Fee 500 500 500 500 500 500
College Exam Fee 100 75 100 75 100 75
Library Fee 80 80 80 80 80 80
Electric Charges 130 130 130 130 130 130
Identity Card 25 25 25 25 25 25
Students Health Home 10 10 10 10 10 10
Students Union Fee 180 180 180 180 180 180
Laboratory Fee 500 500 200 200
Laboratory Caution Deposit 100 100 200 150
Library Card 20 20 20 20 20 20
Sports Fee 60 60 60 60 60 60
Bank Charge 50 50 50 50 50 50
2045 1820 2705 2480 2655 2380
Special Development Fee
Subject Name Honours General
Physics 2700
Chemistry 3300
Computer Science 3200 1200
Geography 4100 1700
Physical Education 2200
Music 1300
Education 2000 500
Sanskrit 1500
Botany 850
Nutrition 4100 1200
Zoology 3200 850
Sociology 500